<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: India rocks the world&#8217;s richest people list!</title>
	<atom:link href="http://noshtradamus.com/2008/03/07/india-rocks-the-worlds-richest-people-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshtradamus.com/2008/03/07/india-rocks-the-worlds-richest-people-list/</link>
	<description>stargazing about strategies, ideas, and life in general</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:00:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Venkat</title>
		<link>http://noshtradamus.com/2008/03/07/india-rocks-the-worlds-richest-people-list/#comment-5645</link>
		<dc:creator><![CDATA[Venkat]]></dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://noshtradamus.wordpress.com/?p=219#comment-5645</guid>
		<description><![CDATA[RICH Get RICHER, POOR Get POORER]]></description>
		<content:encoded><![CDATA[<p>RICH Get RICHER, POOR Get POORER</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; India rocks the world&#8217;s richest people list!</title>
		<link>http://noshtradamus.com/2008/03/07/india-rocks-the-worlds-richest-people-list/#comment-5497</link>
		<dc:creator><![CDATA[&#187; India rocks the world&#8217;s richest people list!]]></dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://noshtradamus.wordpress.com/?p=219#comment-5497</guid>
		<description><![CDATA[[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptForbes just released its annual billionaires list. And guess what..? &#8216;Poor&#8217; India has 4 individuals in the top 10 list; 6 in the top 100; And 43 others down the line; bringing the total number of acknowledged Indian billionaires to 53! The top 10 list includes (the Indians are in italics): 01. Warren Buffet US$ 62 bn 02. Carlos Slim Helu &amp; family US$ 60 bn 03. William (Bill) Gates III US$ 58 bn 04. Lakshmi Mittal US$ 45 bn 05. Mukesh Ambani US$ 43 bn 06. Anil Ambani US$ 42 bn 07. Ingvar Kamprad &amp; family US$ 31 bn 08. KP Singh US$ 30 bn 09. Oleg Deripaska US$ 28 bn 10. Karl Albrecht US$ 27 bn The top 100 list includes the following Indians: 43. Shashi &amp; Ravi Ruia US$ 15 bn 60. Azim Premji US$ 12.7 bn 64. Sunil Mittal &amp; family US$ 11.8 bn 76. Kumar Mangalam Birla US$ 10.2 bn 86. Ramesh Chandra US$ 9.6 bn 91. Gautam Adani US$ 9.3 bn These 53 Indians account for a net worth [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptForbes just released its annual billionaires list. And guess what..? &#8216;Poor&#8217; India has 4 individuals in the top 10 list; 6 in the top 100; And 43 others down the line; bringing the total number of acknowledged Indian billionaires to 53! The top 10 list includes (the Indians are in italics): 01. Warren Buffet US$ 62 bn 02. Carlos Slim Helu &#38; family US$ 60 bn 03. William (Bill) Gates III US$ 58 bn 04. Lakshmi Mittal US$ 45 bn 05. Mukesh Ambani US$ 43 bn 06. Anil Ambani US$ 42 bn 07. Ingvar Kamprad &#38; family US$ 31 bn 08. KP Singh US$ 30 bn 09. Oleg Deripaska US$ 28 bn 10. Karl Albrecht US$ 27 bn The top 100 list includes the following Indians: 43. Shashi &#38; Ravi Ruia US$ 15 bn 60. Azim Premji US$ 12.7 bn 64. Sunil Mittal &#38; family US$ 11.8 bn 76. Kumar Mangalam Birla US$ 10.2 bn 86. Ramesh Chandra US$ 9.6 bn 91. Gautam Adani US$ 9.3 bn These 53 Indians account for a net worth [&#8230;] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

