<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>noshtradamus &#187; Brands</title>
	<atom:link href="http://noshtradamus.com/category/brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshtradamus.com</link>
	<description>stargazing about strategies, ideas, and life in general</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='noshtradamus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/600557ebfb3c6119ce43ec6b80cc5a25?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>noshtradamus &#187; Brands</title>
		<link>http://noshtradamus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://noshtradamus.com/osd.xml" title="noshtradamus" />
	<atom:link rel='hub' href='http://noshtradamus.com/?pushpress=hub'/>
		<item>
		<title>The Challenge Within: The Inability To Change With The Times</title>
		<link>http://noshtradamus.com/2011/02/17/the-challenge-within-the-inability-to-change-with-the-times/</link>
		<comments>http://noshtradamus.com/2011/02/17/the-challenge-within-the-inability-to-change-with-the-times/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:00:37 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=839</guid>
		<description><![CDATA[In his column in the Mint yesterday, Niranjan Rajadhyaksha writes about the fall of Nokia in the context of the Schumpeter warning on competition &#8211; that it comes not from price, or other players, but from a company&#8217;s own inability to keep up with the times and change. Change, Schumpeter pointed out, will come in &#8230; <a href="http://noshtradamus.com/2011/02/17/the-challenge-within-the-inability-to-change-with-the-times/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=839&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2011/02/17/the-challenge-within-the-inability-to-change-with-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Branded Content With Great Viral Potential</title>
		<link>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/</link>
		<comments>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:30:50 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Aaj Tak]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=814</guid>
		<description><![CDATA[For all you social media evangelists and digital marketing professionals, here&#8217;s a great example of branded content with great viral potential. It&#8217;s a joke going around on SMS and BBM: Neil Armstrong lands on the moon, only to find two Indians already there! &#8220;Who the F*** are you??!&#8221; he asks in dismay. Pat comes the &#8230; <a href="http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=814&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Of Reputation and Secrets</title>
		<link>http://noshtradamus.com/2010/11/29/of-reputation-and-secrets/</link>
		<comments>http://noshtradamus.com/2010/11/29/of-reputation-and-secrets/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 05:39:33 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Vaishnavi]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=770</guid>
		<description><![CDATA[What the Tatas nurtured over a century, Niira Radia &#38; Vaishnavi have demolished in a week. #MediaMafia&#8212; Mahesh Murthy (@maheshmurthy) November 29, 2010 Mahesh Murthy is right. All those years of building up credibility, threatened (not dashed to the ground) by keeping bad company! I will add, this is true in both our professional and &#8230; <a href="http://noshtradamus.com/2010/11/29/of-reputation-and-secrets/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=770&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/29/of-reputation-and-secrets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Thought For the Day (And Week, Month, Year, Life): Be Curious</title>
		<link>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/</link>
		<comments>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:55:05 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=732</guid>
		<description><![CDATA[If you want to be briliant, be curious&#8212; shagorika heryani (@shagorikah) November 11, 2010 Be curious about people, society, cultures, economics, politics, technology, trends&#8230; Be curious about relationships, influencers, triggers, issues, dreams, aspirations&#8230; Be curious about strengths, weaknesses, opportunities, tasks&#8230; Be curious in the morning, in the afternoon, in the night, and all the time&#8230; &#8230; <a href="http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=732&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Road Rage &#8211; Redux</title>
		<link>http://noshtradamus.com/2010/11/04/digital-road-rage-redux/</link>
		<comments>http://noshtradamus.com/2010/11/04/digital-road-rage-redux/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 02:17:38 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Ethics]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=620</guid>
		<description><![CDATA[Here&#8217;s a post I first wrote exactly five years ago to this date, on 4th November, 2005! And yes, I&#8217;ve been blogging since before most people had internet in India! I am republishing it today, because I think it is still very relevant here in 2010, as it was in 2005. Because while technology has &#8230; <a href="http://noshtradamus.com/2010/11/04/digital-road-rage-redux/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=620&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/04/digital-road-rage-redux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>

		<media:content url="http://noshtradamus.files.wordpress.com/2010/11/istock_digitalroadrage.jpg?w=150" medium="image">
			<media:title type="html">Surf with the Devil</media:title>
		</media:content>
	</item>
		<item>
		<title>Hard times? Talk tough. Talk smart. Talk focussed.</title>
		<link>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/</link>
		<comments>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:38:10 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=496</guid>
		<description><![CDATA[Contrary to popular perception (and current brand behaviour all around) you don&#8217;t pussy-foot around communication when you&#8217;re in the middle of hard times. In Hindi there&#8217;s a phrase &#8216;bolti-bandh&#8217; which is quite like the English one &#8216;the cat got your tongue&#8217;. Which leads me to say brands that lie low in tough times, stand the risk of &#8230; <a href="http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=496&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>India 2008: Working Harder, Working Smarter</title>
		<link>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/</link>
		<comments>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:30:30 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=536</guid>
		<description><![CDATA[2008 was a hard-working year for India. As perhaps it was for the rest of the world. Not only did businesses strive to keep costs down and revenue up, people worked hard to keep their jobs alive and companies afloat. The Economic and Industries Perspective In terms of the economy, some sectors did very well, &#8230; <a href="http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=536&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Will SBI please stop wasting money?!</title>
		<link>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/</link>
		<comments>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:05:05 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=480</guid>
		<description><![CDATA[&#8220;Ouch!&#8221; That&#8217;s the first thought that struck me as I picked up the newspapers this morning. No I am not referring to the coverage of the FM&#8217;s interim budget, but to the full front page ad for State Bank of India in the leading and very-expensive-to-advertise-in newspapers. The full-frontal assault hurt for two big reasons: &#8230; <a href="http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=480&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>The Role of DigitalAgencies</title>
		<link>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/</link>
		<comments>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:23:06 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Atul Hegde]]></category>
		<category><![CDATA[Digital Agencies]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Virals]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=470</guid>
		<description><![CDATA[A couple of days back, I read an interesting article by Atul Hegde, CEO of Ignitee, on the role of digital agencies. I agree with him that the industry although nascent, is already bankrupt when it comes to ideas. The fact is, so-called digital agencies today flood clients with the same old SEO and SEM &#8230; <a href="http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=470&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Y&#8217;Obama &#8211; Learnings from the US Presidential Elections</title>
		<link>http://noshtradamus.com/2008/11/07/yobama-learnings-from-the-us-presidential-elections/</link>
		<comments>http://noshtradamus.com/2008/11/07/yobama-learnings-from-the-us-presidential-elections/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:01:32 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adverting]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US Elections]]></category>
		<category><![CDATA[USP]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[Voters]]></category>

		<guid isPermaLink="false">http://noshtradamus.wordpress.com/?p=440</guid>
		<description><![CDATA[The election of Barack Obama as President of the United States of America is landmark in many ways. In fact, Obama&#8217;s slogan of &#8220;change&#8221; holds true in many more ways than perhaps even the man and his spin doctors would have imagined. But that&#8217;s not the point of this post. Enough has, and will be written about what &#8230; <a href="http://noshtradamus.com/2008/11/07/yobama-learnings-from-the-us-presidential-elections/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=440&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2008/11/07/yobama-learnings-from-the-us-presidential-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>

		<media:content url="http://noshtradamus.files.wordpress.com/2008/11/obama-learnings.jpg" medium="image">
			<media:title type="html">obama-learnings</media:title>
		</media:content>
	</item>
	</channel>
</rss>
