<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>noshtradamus &#187; New Media</title>
	<atom:link href="http://noshtradamus.com/category/new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshtradamus.com</link>
	<description>stargazing about strategies, ideas, and life in general</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='noshtradamus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/600557ebfb3c6119ce43ec6b80cc5a25?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>noshtradamus &#187; New Media</title>
		<link>http://noshtradamus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://noshtradamus.com/osd.xml" title="noshtradamus" />
	<atom:link rel='hub' href='http://noshtradamus.com/?pushpress=hub'/>
		<item>
		<title>Branded Content With Great Viral Potential</title>
		<link>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/</link>
		<comments>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 03:30:50 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Aaj Tak]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branded content]]></category>
		<category><![CDATA[Digital marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=814</guid>
		<description><![CDATA[For all you social media evangelists and digital marketing professionals, here&#8217;s a great example of branded content with great viral potential. It&#8217;s a joke going around on SMS and BBM: Neil Armstrong lands on the moon, only to find two Indians already there! &#8220;Who the F*** are you??!&#8221; he asks in dismay. Pat comes the &#8230; <a href="http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=814&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2011/02/06/branded-content-with-great-viral-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>I Am Spartacus &#8211; And Big Brother Is Watching Me!</title>
		<link>http://noshtradamus.com/2010/11/15/i-am-spartacus-and-big-brother-is-watching-me/</link>
		<comments>http://noshtradamus.com/2010/11/15/i-am-spartacus-and-big-brother-is-watching-me/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:40:20 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[I Am Spartacus]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Paul Chambers]]></category>
		<category><![CDATA[Robin Hood Airport Doncaster Sheffield]]></category>
		<category><![CDATA[Rohinton Mistry]]></category>
		<category><![CDATA[South Yorkshire Police]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=748</guid>
		<description><![CDATA[While you can take this post as support for &#8220;free speech&#8221; and &#8220;protection of our right to privacy on the internet&#8221; I am doing neither. I am simply taking forth the point I made in my previous post on careless emailing. The truth is, everything you say or do on the internet is real. While &#8230; <a href="http://noshtradamus.com/2010/11/15/i-am-spartacus-and-big-brother-is-watching-me/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=748&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/15/i-am-spartacus-and-big-brother-is-watching-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Thought For the Day (And Week, Month, Year, Life): Be Curious</title>
		<link>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/</link>
		<comments>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:55:05 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=732</guid>
		<description><![CDATA[If you want to be briliant, be curious&#8212; shagorika heryani (@shagorikah) November 11, 2010 Be curious about people, society, cultures, economics, politics, technology, trends&#8230; Be curious about relationships, influencers, triggers, issues, dreams, aspirations&#8230; Be curious about strengths, weaknesses, opportunities, tasks&#8230; Be curious in the morning, in the afternoon, in the night, and all the time&#8230; &#8230; <a href="http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=732&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/12/thought-for-the-day-and-week-month-year-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>How about some Blackbird Pie?</title>
		<link>http://noshtradamus.com/2010/11/09/how-about-some-blackbird-pie/</link>
		<comments>http://noshtradamus.com/2010/11/09/how-about-some-blackbird-pie/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:02:51 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Stargazing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Blackbird Pie]]></category>
		<category><![CDATA[Buckingham Palace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[McKinsey Quarterly]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=706</guid>
		<description><![CDATA[Interestingly, only today I read a couple of tweets which I wanted to share here on my blog. I actually copy + pasted the tweets into a word document and was planning to talk about them in a post soon. Then amazingly, today I noticed that&#160;WordPress announced a couple of days back, new feature that &#8230; <a href="http://noshtradamus.com/2010/11/09/how-about-some-blackbird-pie/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=706&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/11/09/how-about-some-blackbird-pie/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>

		<media:content url="http://noshtradamus.files.wordpress.com/2010/11/twitter-logo.png?w=150" medium="image">
			<media:title type="html">Twitter-Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Check out 7 Reasons Why You Should Fear Google</title>
		<link>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/</link>
		<comments>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:54:43 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/</guid>
		<description><![CDATA[Admittedly, I am a HUGE Google fan. User, Advertiser, Promoter&#8230; But you don&#8217;t have to be all three to find this article interesting: 7 Reasons Why You Should Fear Google via WAT Blog Posted in Debate, Internet, Marketing, New Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=516&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing with Twitter</title>
		<link>http://noshtradamus.com/2009/05/04/marketing-with-twitter/</link>
		<comments>http://noshtradamus.com/2009/05/04/marketing-with-twitter/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:22:44 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=513</guid>
		<description><![CDATA[There&#8217;s a lot of buzz around twitter and how its the next big thing in marketing&#8230; here&#8217;s a comprehensive and useful piece by Ann Handley &#8220;AdAge calles twitter assinine. Is it for everyone? No. But twitter has real use for media companies and social-media-savvy brands&#8221; 7 Ways Marketers Can Use Twitter &#62; And when you are done &#8230; <a href="http://noshtradamus.com/2009/05/04/marketing-with-twitter/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=513&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/05/04/marketing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Hard times? Talk tough. Talk smart. Talk focussed.</title>
		<link>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/</link>
		<comments>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:38:10 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=496</guid>
		<description><![CDATA[Contrary to popular perception (and current brand behaviour all around) you don&#8217;t pussy-foot around communication when you&#8217;re in the middle of hard times. In Hindi there&#8217;s a phrase &#8216;bolti-bandh&#8217; which is quite like the English one &#8216;the cat got your tongue&#8217;. Which leads me to say brands that lie low in tough times, stand the risk of &#8230; <a href="http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=496&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Latitude: Big Brother is tracking me!</title>
		<link>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/</link>
		<comments>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:12:46 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Spy vs Spy]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=478</guid>
		<description><![CDATA[Big brother, wifey, buddy, mistress, whoever&#8230; they can all track your movements as you can track theirs, thanks to Google Latitude. Latitude is a GPS based tracking system which runs on Google Maps on Blackberry and other Windows based handheld devices.  Every length you take, every move you make&#8230; (with apologies to the Police) When you download the &#8230; <a href="http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=478&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>How to perform better on Google (And a nice link to Julia Angwin)!</title>
		<link>http://noshtradamus.com/2009/02/05/how-to-perform-better-on-google-and-a-nice-link-to-julia-angwin/</link>
		<comments>http://noshtradamus.com/2009/02/05/how-to-perform-better-on-google-and-a-nice-link-to-julia-angwin/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 13:13:37 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Blatant Self Promotion]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Julia Angwin]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=472</guid>
		<description><![CDATA[I have always been fascinated by my own Google results. Call it narcissist, but I am concerned about what I am linked to, and who is linked to me (pun totally intended). My results (all 184 of them at this moment) vary from positive, vague, to totally misleading. My postive results throw up my LinkedIn &#8230; <a href="http://noshtradamus.com/2009/02/05/how-to-perform-better-on-google-and-a-nice-link-to-julia-angwin/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=472&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/05/how-to-perform-better-on-google-and-a-nice-link-to-julia-angwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>The Role of DigitalAgencies</title>
		<link>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/</link>
		<comments>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 02:23:06 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Atul Hegde]]></category>
		<category><![CDATA[Digital Agencies]]></category>
		<category><![CDATA[Google Ads]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Virals]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=470</guid>
		<description><![CDATA[A couple of days back, I read an interesting article by Atul Hegde, CEO of Ignitee, on the role of digital agencies. I agree with him that the industry although nascent, is already bankrupt when it comes to ideas. The fact is, so-called digital agencies today flood clients with the same old SEO and SEM &#8230; <a href="http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&amp;blog=475783&amp;post=470&amp;subd=noshtradamus&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/03/the-role-of-digitalagencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
	</channel>
</rss>
