<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>noshtradamus</title>
	<atom:link href="http://noshtradamus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshtradamus.com</link>
	<description>stargazing about ideas, strategies and communication</description>
	<lastBuildDate>Fri, 23 Jul 2010 17:49:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='noshtradamus.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/600557ebfb3c6119ce43ec6b80cc5a25?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>noshtradamus</title>
		<link>http://noshtradamus.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://noshtradamus.com/osd.xml" title="noshtradamus" />
	<atom:link rel='hub' href='http://noshtradamus.com/?pushpress=hub'/>
		<item>
		<title>Funny thing, this Facebook</title>
		<link>http://noshtradamus.com/2010/07/23/funny-thing-this-facebook/</link>
		<comments>http://noshtradamus.com/2010/07/23/funny-thing-this-facebook/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:32:52 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thinking Aloud]]></category>
		<category><![CDATA[Faceboook]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=540</guid>
		<description><![CDATA[hello anusha remember me? this is one of the oddest &#8216;friend request&#8217; i have sent. i knew you years ago and we even shared the same cubicle for a while i think&#8230; now we are on different planets, smiling at each other with a hi when our orbits randomly cross&#8230; friends, once. memories, still. and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=540&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/07/23/funny-thing-this-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://noshtradamus.com/2010/04/02/whats-in-a-name/</link>
		<comments>http://noshtradamus.com/2010/04/02/whats-in-a-name/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:30:02 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Learnings]]></category>
		<category><![CDATA[Talent & Assets]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=531</guid>
		<description><![CDATA[Yesterday, a kid who joined my company just 2 weeks ago, quit her job with us, because she got a job with one of &#8220;the most wanted&#8221; creative agencies in the country. The bizarre thing is, she has no idea who she will report to, nor have any idea what clients she will work on! [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=531&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2010/04/02/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Check out 7 Reasons Why You Should Fear Google</title>
		<link>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/</link>
		<comments>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/#comments</comments>
		<pubDate>Fri, 22 May 2009 17:54:43 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/</guid>
		<description><![CDATA[Admittedly, I am a HUGE Google fan. User, Advertiser, Promoter&#8230; But you don&#8217;t have to be all three to find this article interesting: 7 Reasons Why You Should Fear Google via WAT Blog Posted in Debate, Internet, Marketing, New Media<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=516&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/05/22/check-out-7-reasons-why-you-should-fear-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Marketing with Twitter</title>
		<link>http://noshtradamus.com/2009/05/04/marketing-with-twitter/</link>
		<comments>http://noshtradamus.com/2009/05/04/marketing-with-twitter/#comments</comments>
		<pubDate>Mon, 04 May 2009 11:22:44 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=513</guid>
		<description><![CDATA[There&#8217;s a lot of buzz around twitter and how its the next big thing in marketing&#8230; here&#8217;s a comprehensive and useful piece by Ann Handley &#8220;AdAge calles twitter assinine. Is it for everyone? No. But twitter has real use for media companies and social-media-savvy brands&#8221; 7 Ways Marketers Can Use Twitter &#62; And when you are done [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=513&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/05/04/marketing-with-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/Gv3dRaMfngM/2.jpg" medium="image" />
	</item>
		<item>
		<title>It&#8217;s just Economics, stupid&#8230;</title>
		<link>http://noshtradamus.com/2009/05/01/its-economics-stupid/</link>
		<comments>http://noshtradamus.com/2009/05/01/its-economics-stupid/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:17:00 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=501</guid>
		<description><![CDATA[As part of a monthly review of Indian advertising and marketing which I do for a far-east publication, I have been watching Indian political advertising very closely for some time now. I specifically mentioned the review, because if it wasn&#8217;t for it, I would have simply missed/ignored the ads&#8230; which is what I think most [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=501&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/05/01/its-economics-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Hard times? Talk tough. Talk smart. Talk focussed.</title>
		<link>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/</link>
		<comments>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:38:10 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=496</guid>
		<description><![CDATA[Contrary to popular perception (and current brand behaviour all around) you don&#8217;t pussy-foot around communication when you&#8217;re in the middle of hard times. In Hindi there&#8217;s a phrase &#8216;bolti-bandh&#8217; which is quite like the English one &#8216;the cat got your tongue&#8217;. Which leads me to say brands that lie low in tough times, stand the risk of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=496&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/04/25/hard-times-talk-tough-talk-smart-talk-focussed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>India 2008: Working Harder, Working Smarter</title>
		<link>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/</link>
		<comments>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:30:30 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Industry Review]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=536</guid>
		<description><![CDATA[2008 was a hard-working year for India. As perhaps it was for the rest of the world. Not only did businesses strive to keep costs down and revenue up, people worked hard to keep their jobs alive and companies afloat. The Economic and Industries Perspective In terms of the economy, some sectors did very well, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=536&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/04/01/india-2008-working-harder-working-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>IPL Out, Politics In!</title>
		<link>http://noshtradamus.com/2009/03/22/ipl-out-politics-in/</link>
		<comments>http://noshtradamus.com/2009/03/22/ipl-out-politics-in/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 14:10:49 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=486</guid>
		<description><![CDATA[Okay, I see Breaking News on CNN that the organisers of IPL have decided to hold the tournament outside India. Simultaneously, I see Narendra Modi slamming the government on the security reasons that have led to this decision. Of course, Modi is not alone with his vulture-like behaviour, as I see the rest of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=486&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/03/22/ipl-out-politics-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Will SBI please stop wasting money?!</title>
		<link>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/</link>
		<comments>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:05:05 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[What Were They Thinking??]]></category>
		<category><![CDATA[SBI]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=480</guid>
		<description><![CDATA[&#8220;Ouch!&#8221; That&#8217;s the first thought that struck me as I picked up the newspapers this morning. No I am not referring to the coverage of the FM&#8217;s interim budget, but to the full front page ad for State Bank of India in the leading and very-expensive-to-advertise-in newspapers. The full-frontal assault hurt for two big reasons: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=480&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/17/will-sbi-please-stop-wasting-money/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Latitude: Big Brother is tracking me!</title>
		<link>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/</link>
		<comments>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 19:12:46 +0000</pubDate>
		<dc:creator>noshtradamus</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Loopt]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Spy vs Spy]]></category>
		<category><![CDATA[Where]]></category>

		<guid isPermaLink="false">http://noshtradamus.com/?p=478</guid>
		<description><![CDATA[Big brother, wifey, buddy, mistress, whoever&#8230; they can all track your movements as you can track theirs, thanks to Google Latitude. Latitude is a GPS based tracking system which runs on Google Maps on Blackberry and other Windows based handheld devices.  Every length you take, every move you make&#8230; (with apologies to the Police) When you download the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=noshtradamus.com&blog=475783&post=478&subd=noshtradamus&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://noshtradamus.com/2009/02/06/google-latitude-big-brother-is-tracking-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/222b9b2388cfdb345d46f108b506dbb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">noshtradamus</media:title>
		</media:content>
	</item>
	</channel>
</rss>